The level cap is presumably 99. This game can be beaten at level 34-35 with some difficulty, though you should probably be around level 38 for an easier time. Characters start requiring well over a million EXP to level up at level 40, and this number only increases exponentially from there, before seemingly stabilizing at level 64. Seriously, read past the line break to see just how utterly ridiculous level grinding can get in this game.
Once you reach level 46, the EXP to next level starts getting weird and begins to roll over. The EXP counter is not capable of handling integers greater than 16777215, apparently. So, for levels 46 and above, I will continue to post the real total EXP and additional EXP required to level up, and in parentheses, I will post how many times the EXP counter rolled over so far for every level plus what the game says is the next level EXP requirement. It's still a work in progress, and it takes an incredibly long time to gain levels after about level 50, so finishing it might take a while. So, without further wasting of your time, here is the Lennus II Experience Chart.
Level: Total exp: Additional exp:
1 0 + 0
2 14 + 14
3 34 + 20
4 63 + 29
5 105 + 42
6 166 + 61
7 255 + 89
8 384 + 129
9 571 + 187
10 841 + 270
11 1229 + 388
12 1783 + 554
13 2570 + 787
14 3682 + 1112
15 5245 + 1563
16 7430 + 2185
17 10468 + 3038
18 14668 + 4200
19 20443 + 5775
20 28339 + 7896
21 39064 + 10725
22 53536 + 14472
23 72935 + 19399
24 98768 + 25833
25 132942 + 34174
26 177852 + 44910
27 235202 + 57350
28 312519 + 77317
29 410482 + 97963
30 535862 + 125380
31 695115 + 159253
32 895859 + 200744
33 1146985 + 251126
34 1458755 + 311770
35 1842879 + 384124
36 2312560 + 469681
37 2882499 + 569939
38 3568853 + 686354
39 4389133 + 820280
40 5362037 + 972904
41 6507213 + 1145176
42 7844943 + 1337730
43 9395754 + 1550811
44 11179874 + 1784120
45 13217100 + 2037226
46 15525414 + 2308314
47 18121158 + 2595744 (says you need 1343942 EXP... EXP rolls over at 16777216)
48 21017987 + 2896829 (16777216 + 4240771)
49 24226309 + 3208322 (16777216 + 7449093)
50 27752673 + 3526364 (16777216 + 10975457)
51 31599215 + 3846542 (16777216 + 14821999)
52 35763188 + 4163973 (16777216*2 = 33554432 + 2208756)
53 40236606 + 4473418 (16777216*2 = 33554432 + 6682174)
54 45006021 + 4769415 (16777216*2 = 33554432 + 11451589)
55 50052458 + 5046437 (16777216*2 = 33554432 + 16498026)
56 55351517 + 5299059 (16777216*3 = 50331648 + 5019869)
57 60873648 + 5522131 (16777216*3 = 50331648 + 10542000)
58 66781211 + 5907563 (16777216*3 = 50331648 + 16449563)
59 72446051 + 5664840 (16777216*4 = 67108864 + 5337187)
60 78416338 + 5970287 (16777216*4 = 67108864 + 11307474)
61 84451370 + 6035032 (16777216*5 = 83886080 + 565290)
62 90486402 + 6035032 (16777216*5 = 83886080 + 6600322)
63 97373402 + 6887000 (16777216*5 = 83886080 + 13487322)
64 102556466 + 5183064 (16777216*6 = 100663296 + 1893170)
65 108591498 + 6035032 (16777216*6 = 100663296 + 7928202)
66 114626530 + 6035032 (16777216*6 = 100663296 + 13963234)
67 120661562 + 6035032 (16777216*7 = 117440512 + 3221050)
68 126696594 + 6035032 (16777216*7 = 117440512 + 9256082)
69 132731626 + 6035032 (16777216*7 = 117440512 + 15291114)
70 138766658 + 6035032 (16777216*8 = 134217728 + 4548930)
71 144801690 + 6035032 (16777216*8 = 134217728 + 10583962)
72 150836722 + 6035032 (16777216*8 = 134217728 + 16618994)
73 156871754 + 6035032 (16777216*9 = 150994944 + 5876810)
74 162906786 + 6035032 (16777216*9 = 150994944 + 11911842)
75 168941818 + 6035032 (16777216*10 = 167772160 + 1169658)
76 174976850 + 6035032 (16777216*10 = 167772160 + 7204690)
77 181011882 + 6035032 (16777216*10 = 167772160 + 13239722)
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
No comments:
Post a Comment