Saturday, January 17, 2015

Lufia: The Ruins of Lore level chart

Here's the level progression chart for Eldin and Torma, and technically Rami, Bau and Dekar as well, although the latter three start off at level 10, 13 and 14 respectively. It shows the EXP required to advance to the next level and the minimum total required EXP to reach that level. I say minimum because EXP progression works funny in this game. Once you gain a level, any EXP above what you need to reach that level is not counted toward the next level. No matter how much EXP you have upon gaining a level, you will always need just as many EXP points to reach the level immediately afterward. Monsters appear to have different EXP progression rates depending on the monster.individual EXP growth rates.

Lv:   Min. Total EXP | Next Level
1                        30|          30 (Eldin and Torma start here)
2                        90|          60
3                      210|         120
4                      410|         200
5                      808|         398
6                    1530|          722
7                    2819|         1289
8                    4819|         2000
9                    7710|         2891
10                 11718|        4008 (Rami starts at level 10 with 2891 EXP)
11                  16834|       5116
12                  23159|       6325
13                  30936|       7777 (Bau starts at level 13 with 6325 EXP)
14                  40224|       9288 (Dekar starts at level 14 with 7777 EXP)
15                  51353|     11129
16                  64697|     13344
17                  80337|     15640
18                  98719|     18382
19                120086|     21367
20                 144812|    24726
21                 172211|    27399
22                 200973|    28762
23                 231572|    30599
24                 264700|    33128
25                 299191|    34491
26                 337059|    37868
27                 375332|    38273
28                 416126|    40794
29                 462247|    46121
30                 510205|    47958
31                 560684|    50479
32                 614540|    53856
33                 670764|    56224
34                 731728|    60964
35                 798019|    66291
36                 866318|    68299
37                 939944|    73626
38               1019948|    80004
39               1102681|    82733
40               1194136|    91455
41               1293107|    98971
42               1400800|  107693
43               1518038|  117238
44               1645379|  127341
45               1783169|  137790
46               1933034|  149865
47               2093944|  160910
48               2266929|  172985
49               2453849|  186920
50               2655203|  201354
51               2871384|  216181
52               3101999|  230615
53               3351099|  249100
54               3616437|  265338
55               3902571| 286134
56               4207427| 304856
57               4533199| 325772
58               4884981| 351782
59               5253178| 368197
60               5666783| 413605
61               6101184| 434401
62               6563390| 462206
63               7087678| 524288
...
70              10757694| 524288
80              16000594| 524288
90              21243454| 524288
99              25437758|MAX LV

No comments:

Post a Comment