Sunday, March 16, 2014

Anti-Idle (Kongregate Game) Battle Arena EXP chart

Rank 1 | EXP: 100 | Total EXP: 100
Rank 2 | EXP: 300 | Total EXP: 400
Rank 3 | EXP: 600 | Total EXP: 1,000
Rank 4 | EXP: 1,000 | Total EXP: 2,000
Rank 5 | EXP: 1,500 | Total EXP: 3,500
Rank 6 | EXP: 2,100 | Total EXP: 5,600
Rank 7 | EXP: 2,800 | Total EXP: 8,400
Rank 8 | EXP: 3,600 | Total EXP: 12,000
Rank 9 | EXP: 4,500 | Total EXP: 16,500
Rank 10 | EXP: 5,500 | Total EXP: 22,000
Rank 11 | EXP: 6,600 | Total EXP: 28,600
Rank 12 | EXP: 7,800 | Total EXP: 36,400
Rank 13 | EXP: 9,100 | Total EXP: 45,500
Rank 14 | EXP: 10,500 | Total EXP: 56,000
Rank 15 | EXP: 12,000 | Total EXP: 68,000
Rank 16 | EXP: 13,600 | Total EXP: 81,600
Rank 17 | EXP: 15,300 | Total EXP: 96,900
Rank 18 | EXP: 17,100 | Total EXP: 114,000
Rank 19 | EXP: 19,000 | Total EXP: 133,000
Rank 20 | EXP: 21,000 | Total EXP: 154,000
Rank 21 | EXP: 23,100 | Total EXP: 177,100
Rank 22 | EXP: 25,300 | Total EXP: 202,400
Rank 23 | EXP: 27,600 | Total EXP: 230,000
Rank 24 | EXP: 30,000 | Total EXP: 260,000
Rank 25 | EXP: 32,500 | Total EXP: 292,500
Rank 26 | EXP: 35,100 | Total EXP: 327,600
Rank 27 | EXP: 37,800 | Total EXP: 365,400
Rank 28 | EXP: 40,600 | Total EXP: 406,000
Rank 29 | EXP: 43,500 | Total EXP: 449,500
Rank 30 | EXP: 50,100 | Total EXP: 499,600
Rank 31 | EXP: 54,440 | Total EXP: 554,040
Rank 32 | EXP: 58,920 | Total EXP: 612,960
Rank 33 | EXP: 63,540 | Total EXP: 676,500
Rank 34 | EXP: 68,300 | Total EXP: 744,800
Rank 35 | EXP: 73,200 | Total EXP: 818,000
Rank 36 | EXP: 78,240 | Total EXP: 896,240
Rank 37 | EXP: 83,420 | Total EXP: 979,660
Rank 38 | EXP: 88,740 | Total EXP: 1,068,400
Rank 39 | EXP: 94,200 | Total EXP: 1,162,600
Rank 40 | EXP: 99,800 | Total EXP: 1,262,400



Rank 41 | EXP: 105,540 | Total EXP: 1,367,940
Rank 42 | EXP: 111,420 | Total EXP: 1,479,360
Rank 43 | EXP: 117,440 | Total EXP: 1,596,800
Rank 44 | EXP: 123,600 | Total EXP: 1,720,400
Rank 45 | EXP: 129,900 | Total EXP: 1,850,300
Rank 46 | EXP: 136,340 | Total EXP: 1,986,640
Rank 47 | EXP: 142,920 | Total EXP: 2,129,560
Rank 48 | EXP: 149,640 | Total EXP: 2,279,200
Rank 49 | EXP: 156,500 | Total EXP: 2,435,700
Rank 50 | EXP: 163,500 | Total EXP: 2,599,200
Rank 51 | EXP: 170,640 | Total EXP: 2,769,840
Rank 52 | EXP: 177,920 | Total EXP: 2,947,760
Rank 53 | EXP: 185,340 | Total EXP: 3,133,100
Rank 54 | EXP: 192,900 | Total EXP: 3,326,000
Rank 55 | EXP: 200,600 | Total EXP: 3,526,600
Rank 56 | EXP: 208,440 | Total EXP: 3,735,040
Rank 57 | EXP: 216,420 | Total EXP: 3,951,460
Rank 58 | EXP: 224,540 | Total EXP: 4,176,000
Rank 59 | EXP: 232,800 | Total EXP: 4,408,800
Rank 60 | EXP: 241,200 | Total EXP: 4,650,000
Rank 61 | EXP: 249,740 | Total EXP: 4,899,740
Rank 62 | EXP: 258,420 | Total EXP: 5,158,160
Rank 63 | EXP: 267,240 | Total EXP: 5,425,400
Rank 64 | EXP: 276,200 | Total EXP: 5,701,600
Rank 65 | EXP: 285,300 | Total EXP: 5,986,900
Rank 66 | EXP: 294,540 | Total EXP: 6,281,440
Rank 67 | EXP: 303,920 | Total EXP: 6,585,360
Rank 68 | EXP: 313,440 | Total EXP: 6,898,800
Rank 69 | EXP: 323,100 | Total EXP: 7,221,900
Rank 70 | EXP: 347,000 | Total EXP: 7,568,900
Rank 71 | EXP: 361,200 | Total EXP: 7,930,100
Rank 72 | EXP: 375,600 | Total EXP: 8,305,700
Rank 73 | EXP: 390,200 | Total EXP: 8,695,900
Rank 74 | EXP: 405,000 | Total EXP: 9,100,900
Rank 75 | EXP: 420,000 | Total EXP: 9,520,900
Rank 76 | EXP: 435,200 | Total EXP: 9,956,100
Rank 77 | EXP: 450,600 | Total EXP: 10,406,700
Rank 78 | EXP: 466,200 | Total EXP: 10,872,900
Rank 79 | EXP: 482,000 | Total EXP: 11,354,900
Rank 80 | EXP: 498,000 | Total EXP: 11,852,900
Rank 81 | EXP: 514,200 | Total EXP: 12,367,100
Rank 82 | EXP: 530,600 | Total EXP: 12,897,700
Rank 83 | EXP: 547,200 | Total EXP: 13,444,900
Rank 84 | EXP: 564,000 | Total EXP: 14,008,900
Rank 85 | EXP: 581,000 | Total EXP: 14,589,900
Rank 86 | EXP: 598,200 | Total EXP: 15,188,100
Rank 87 | EXP: 615,600 | Total EXP: 15,803,700
Rank 88 | EXP: 633,200 | Total EXP: 16,436,900
Rank 89 | EXP: 651,000 | Total EXP: 17,087,900
Rank 90 | EXP: 669,000 | Total EXP: 17,756,900
Rank 91 | EXP: 687,200 | Total EXP: 18,444,100
Rank 92 | EXP: 705,600 | Total EXP: 19,149,700
Rank 93 | EXP: 724,200 | Total EXP: 19,873,900
Rank 94 | EXP: 743,000 | Total EXP: 20,616,900
Rank 95 | EXP: 762,000 | Total EXP: 21,378,900
Rank 96 | EXP: 781,200 | Total EXP: 22,160,100
Rank 97 | EXP: 800,600 | Total EXP: 22,960,700
Rank 98 | EXP: 820,200 | Total EXP: 23,780,900
Rank 99 | EXP: 840,000 | Total EXP: 24,620,900
Rank 100 | EXP: 860,000 | Total EXP: 25,480,900
Rank 101 | EXP: 880,200 | Total EXP: 26,361,100
Rank 102 | EXP: 900,600 | Total EXP: 27,261,700
Rank 103 | EXP: 921,200 | Total EXP: 28,182,900
Rank 104 | EXP: 942,000 | Total EXP: 29,124,900
Rank 105 | EXP: 963,000 | Total EXP: 30,087,900
Rank 106 | EXP: 984,200 | Total EXP: 31,072,100
Rank 107 | EXP: 1,005,600 | Total EXP: 32,077,700
Rank 108 | EXP: 1,027,200 | Total EXP: 33,104,900
Rank 109 | EXP: 1,049,000 | Total EXP: 34,153,900
Rank 110 | EXP: 1,071,000 | Total EXP: 35,224,900
Rank 111 | EXP: 1,093,200 | Total EXP: 36,318,100
Rank 112 | EXP: 1,115,600 | Total EXP: 37,433,700
Rank 113 | EXP: 1,138,200 | Total EXP: 38,571,900
Rank 114 | EXP: 1,161,000 | Total EXP: 39,732,900
Rank 115 | EXP: 1,184,000 | Total EXP: 40,916,900
Rank 116 | EXP: 1,207,200 | Total EXP: 42,124,100
Rank 117 | EXP: 1,230,600 | Total EXP: 43,354,700
Rank 118 | EXP: 1,254,200 | Total EXP: 44,608,900
Rank 119 | EXP: 1,278,000 | Total EXP: 45,886,900
Rank 120 | EXP: 1,678,000 | Total EXP: 47,564,900
Rank 121 | EXP: 1,714,300 | Total EXP: 49,279,200
Rank 122 | EXP: 1,750,900 | Total EXP: 51,030,100
Rank 123 | EXP: 1,787,800 | Total EXP: 52,817,900
Rank 124 | EXP: 1,825,000 | Total EXP: 54,642,900
Rank 125 | EXP: 1,862,500 | Total EXP: 56,505,400
Rank 126 | EXP: 1,900,300 | Total EXP: 58,405,700
Rank 127 | EXP: 1,938,400 | Total EXP: 60,344,100
Rank 128 | EXP: 1,976,800 | Total EXP: 62,320,900
Rank 129 | EXP: 2,015,500 | Total EXP: 64,336,400
Rank 130 | EXP: 2,054,500 | Total EXP: 66,390,900
Rank 131 | EXP: 2,093,800 | Total EXP: 68,484,700
Rank 132 | EXP: 2,133,400 | Total EXP: 70,618,100
Rank 133 | EXP: 2,173,300 | Total EXP: 72,791,400
Rank 134 | EXP: 2,213,500 | Total EXP: 75,004,900
Rank 135 | EXP: 2,254,000 | Total EXP: 77,258,900
Rank 136 | EXP: 2,294,800 | Total EXP: 79,553,700
Rank 137 | EXP: 2,335,900 | Total EXP: 81,889,600
Rank 138 | EXP: 2,377,300 | Total EXP: 84,266,900
Rank 139 | EXP: 2,419,000 | Total EXP: 86,685,900
Rank 140 | EXP: 2,461,000 | Total EXP: 89,146,900
Rank 141 | EXP: 2,503,300 | Total EXP: 91,650,200
Rank 142 | EXP: 2,545,900 | Total EXP: 94,196,100
Rank 143 | EXP: 2,588,800 | Total EXP: 96,784,900
Rank 144 | EXP: 2,632,000 | Total EXP: 99,416,900
Rank 145 | EXP: 2,675,500 | Total EXP: 102,092,400
Rank 146 | EXP: 2,719,300 | Total EXP: 104,811,700
Rank 147 | EXP: 2,763,400 | Total EXP: 107,575,100
Rank 148 | EXP: 2,807,800 | Total EXP: 110,382,900
Rank 149 | EXP: 2,852,500 | Total EXP: 113,235,400
Rank 150 | EXP: 2,897,500 | Total EXP: 116,132,900
Rank 151 | EXP: 2,942,800 | Total EXP: 119,075,700
Rank 152 | EXP: 2,988,400 | Total EXP: 122,064,100
Rank 153 | EXP: 3,034,300 | Total EXP: 125,098,400
Rank 154 | EXP: 3,080,500 | Total EXP: 128,178,900
Rank 155 | EXP: 3,127,000 | Total EXP: 131,305,900
Rank 156 | EXP: 3,173,800 | Total EXP: 134,479,700
Rank 157 | EXP: 3,220,900 | Total EXP: 137,700,600
Rank 158 | EXP: 3,268,300 | Total EXP: 140,968,900
Rank 159 | EXP: 3,316,000 | Total EXP: 144,284,900
Rank 160 | EXP: 3,364,000 | Total EXP: 147,648,900
Rank 161 | EXP: 3,412,300 | Total EXP: 151,061,200
Rank 162 | EXP: 3,460,900 | Total EXP: 154,522,100
Rank 163 | EXP: 3,509,800 | Total EXP: 158,031,900
Rank 164 | EXP: 3,559,000 | Total EXP: 161,590,900
Rank 165 | EXP: 3,608,500 | Total EXP: 165,199,400
Rank 166 | EXP: 3,658,300 | Total EXP: 168,857,700
Rank 167 | EXP: 3,708,400 | Total EXP: 172,566,100
Rank 168 | EXP: 3,758,800 | Total EXP: 176,324,900
Rank 169 | EXP: 3,809,500 | Total EXP: 180,134,400
Rank 170 | EXP: 3,860,500 | Total EXP: 183,994,900
Rank 171 | EXP: 3,911,800 | Total EXP: 187,906,700
Rank 172 | EXP: 3,963,400 | Total EXP: 191,870,100
Rank 173 | EXP: 4,015,300 | Total EXP: 195,885,400
Rank 174 | EXP: 4,067,500 | Total EXP: 199,952,900
Rank 175 | EXP: 4,120,000 | Total EXP: 204,072,900
Rank 176 | EXP: 4,172,800 | Total EXP: 208,245,700
Rank 177 | EXP: 4,225,900 | Total EXP: 212,471,600
Rank 178 | EXP: 4,279,300 | Total EXP: 216,750,900
Rank 179 | EXP: 4,333,000 | Total EXP: 221,083,900
Rank 180 | EXP: 5,645,000 | Total EXP: 226,728,900
Rank 181 | EXP: 5,735,500 | Total EXP: 232,464,400
Rank 182 | EXP: 5,826,500 | Total EXP: 238,290,900
Rank 183 | EXP: 5,918,000 | Total EXP: 244,208,900
Rank 184 | EXP: 6,010,000 | Total EXP: 250,218,900
Rank 185 | EXP: 6,102,500 | Total EXP: 256,321,400
Rank 186 | EXP: 6,195,500 | Total EXP: 262,516,900
Rank 187 | EXP: 6,289,000 | Total EXP: 268,805,900
Rank 188 | EXP: 6,383,000 | Total EXP: 275,188,900
Rank 189 | EXP: 6,477,500 | Total EXP: 281,666,400
Rank 190 | EXP: 6,572,500 | Total EXP: 288,238,900
Rank 191 | EXP: 6,668,000 | Total EXP: 294,906,900
Rank 192 | EXP: 6,764,000 | Total EXP: 301,670,900
Rank 193 | EXP: 6,860,500 | Total EXP: 308,531,400
Rank 194 | EXP: 6,957,500 | Total EXP: 315,488,900
Rank 195 | EXP: 7,055,000 | Total EXP: 322,543,900
Rank 196 | EXP: 7,153,000 | Total EXP: 329,696,900
Rank 197 | EXP: 7,251,500 | Total EXP: 336,948,400
Rank 198 | EXP: 7,350,500 | Total EXP: 344,298,900
Rank 199 | EXP: 7,450,000 | Total EXP: 351,748,900
Rank 200 | EXP: 7,550,000 | Total EXP: 359,298,900
Rank 201 | EXP: 7,650,500 | Total EXP: 366,949,400
Rank 202 | EXP: 7,751,500 | Total EXP: 374,700,900
Rank 203 | EXP: 7,853,000 | Total EXP: 382,553,900
Rank 204 | EXP: 7,955,000 | Total EXP: 390,508,900
Rank 205 | EXP: 8,057,500 | Total EXP: 398,566,400
Rank 206 | EXP: 8,160,500 | Total EXP: 406,726,900
Rank 207 | EXP: 8,264,000 | Total EXP: 414,990,900
Rank 208 | EXP: 8,368,000 | Total EXP: 423,358,900
Rank 209 | EXP: 8,472,500 | Total EXP: 431,831,400
Rank 210 | EXP: 8,577,500 | Total EXP: 440,408,900
Rank 211 | EXP: 8,683,000 | Total EXP: 449,091,900
Rank 212 | EXP: 8,789,000 | Total EXP: 457,880,900
Rank 213 | EXP: 8,895,500 | Total EXP: 466,776,400
Rank 214 | EXP: 9,002,500 | Total EXP: 475,778,900
Rank 215 | EXP: 9,110,000 | Total EXP: 484,888,900
Rank 216 | EXP: 9,218,000 | Total EXP: 494,106,900
Rank 217 | EXP: 9,326,500 | Total EXP: 503,433,400
Rank 218 | EXP: 9,435,500 | Total EXP: 512,868,900
Rank 219 | EXP: 9,545,000 | Total EXP: 522,413,900
Rank 220 | EXP: 9,655,000 | Total EXP: 532,068,900
Rank 221 | EXP: 9,765,500 | Total EXP: 541,834,400
Rank 222 | EXP: 9,876,500 | Total EXP: 551,710,900
Rank 223 | EXP: 9,988,000 | Total EXP: 561,698,900
Rank 224 | EXP: 10,100,000 | Total EXP: 571,798,900
Rank 225 | EXP: 10,212,500 | Total EXP: 582,011,400
Rank 226 | EXP: 10,325,500 | Total EXP: 592,336,900
Rank 227 | EXP: 10,439,000 | Total EXP: 602,775,900
Rank 228 | EXP: 10,553,000 | Total EXP: 613,328,900
Rank 229 | EXP: 10,667,500 | Total EXP: 623,996,400
Rank 230 | EXP: 10,782,500 | Total EXP: 634,778,900
Rank 231 | EXP: 10,898,000 | Total EXP: 645,676,900
Rank 232 | EXP: 11,014,000 | Total EXP: 656,690,900
Rank 233 | EXP: 11,130,500 | Total EXP: 667,821,400
Rank 234 | EXP: 11,247,500 | Total EXP: 679,068,900
Rank 235 | EXP: 11,365,000 | Total EXP: 690,433,900
Rank 236 | EXP: 11,483,000 | Total EXP: 701,916,900
Rank 237 | EXP: 11,601,500 | Total EXP: 713,518,400
Rank 238 | EXP: 11,720,500 | Total EXP: 725,238,900
Rank 239 | EXP: 11,840,000 | Total EXP: 737,078,900
Rank 240 | EXP: 11,960,000 | Total EXP: 749,038,900
Rank 241 | EXP: 12,080,500 | Total EXP: 761,119,400
Rank 242 | EXP: 12,201,500 | Total EXP: 773,320,900
Rank 243 | EXP: 12,323,000 | Total EXP: 785,643,900
Rank 244 | EXP: 12,445,000 | Total EXP: 798,088,900
Rank 245 | EXP: 12,567,500 | Total EXP: 810,656,400
Rank 246 | EXP: 12,690,500 | Total EXP: 823,346,900
Rank 247 | EXP: 12,814,000 | Total EXP: 836,160,900
Rank 248 | EXP: 12,938,000 | Total EXP: 849,098,900
Rank 249 | EXP: 13,062,500 | Total EXP: 862,161,400
Rank 250 | EXP: 15,100,000 | Total EXP: 877,261,400
Rank 251 | EXP: 15,300,800 | Total EXP: 892,562,200
Rank 252 | EXP: 15,502,400 | Total EXP: 908,064,600
Rank 253 | EXP: 15,704,800 | Total EXP: 923,769,400
Rank 254 | EXP: 15,908,000 | Total EXP: 939,677,400
Rank 255 | EXP: 16,112,000 | Total EXP: 955,789,400
Rank 256 | EXP: 16,316,800 | Total EXP: 972,106,200
Rank 257 | EXP: 16,522,400 | Total EXP: 988,628,600
Rank 258 | EXP: 16,728,800 | Total EXP: 1,005,357,400
Rank 259 | EXP: 16,936,000 | Total EXP: 1,022,293,400
Rank 260 | EXP: 17,144,000 | Total EXP: 1,039,437,400
Rank 261 | EXP: 17,352,800 | Total EXP: 1,056,790,200
Rank 262 | EXP: 17,562,400 | Total EXP: 1,074,352,600
Rank 263 | EXP: 17,772,800 | Total EXP: 1,092,125,400
Rank 264 | EXP: 17,984,000 | Total EXP: 1,110,109,400
Rank 265 | EXP: 18,196,000 | Total EXP: 1,128,305,400
Rank 266 | EXP: 18,408,800 | Total EXP: 1,146,714,200
Rank 267 | EXP: 18,622,400 | Total EXP: 1,165,336,600
Rank 268 | EXP: 18,836,800 | Total EXP: 1,184,173,400
Rank 269 | EXP: 19,052,000 | Total EXP: 1,203,225,400
Rank 270 | EXP: 19,268,000 | Total EXP: 1,222,493,400
Rank 271 | EXP: 19,484,800 | Total EXP: 1,241,978,200
Rank 272 | EXP: 19,702,400 | Total EXP: 1,261,680,600
Rank 273 | EXP: 19,920,800 | Total EXP: 1,281,601,400
Rank 274 | EXP: 20,140,000 | Total EXP: 1,301,741,400
Rank 275 | EXP: 20,360,000 | Total EXP: 1,322,101,400
Rank 276 | EXP: 20,580,800 | Total EXP: 1,342,682,200
Rank 277 | EXP: 20,802,400 | Total EXP: 1,363,484,600
Rank 278 | EXP: 21,024,800 | Total EXP: 1,384,509,400
Rank 279 | EXP: 21,248,000 | Total EXP: 1,405,757,400
Rank 280 | EXP: 21,472,000 | Total EXP: 1,427,229,400
Rank 281 | EXP: 21,696,800 | Total EXP: 1,448,926,200
Rank 282 | EXP: 21,922,400 | Total EXP: 1,470,848,600
Rank 283 | EXP: 22,148,800 | Total EXP: 1,492,997,400
Rank 284 | EXP: 22,376,000 | Total EXP: 1,515,373,400
Rank 285 | EXP: 22,604,000 | Total EXP: 1,537,977,400
Rank 286 | EXP: 22,832,800 | Total EXP: 1,560,810,200
Rank 287 | EXP: 23,062,400 | Total EXP: 1,583,872,600
Rank 288 | EXP: 23,292,800 | Total EXP: 1,607,165,400
Rank 289 | EXP: 23,524,000 | Total EXP: 1,630,689,400
Rank 290 | EXP: 23,756,000 | Total EXP: 1,654,445,400
Rank 291 | EXP: 23,988,800 | Total EXP: 1,678,434,200
Rank 292 | EXP: 24,222,400 | Total EXP: 1,702,656,600
Rank 293 | EXP: 24,456,800 | Total EXP: 1,727,113,400
Rank 294 | EXP: 24,692,000 | Total EXP: 1,751,805,400
Rank 295 | EXP: 24,928,000 | Total EXP: 1,776,733,400
Rank 296 | EXP: 25,164,800 | Total EXP: 1,801,898,200
Rank 297 | EXP: 25,402,400 | Total EXP: 1,827,300,600
Rank 298 | EXP: 25,640,800 | Total EXP: 1,852,941,400
Rank 299 | EXP: 25,880,000 | Total EXP: 1,878,821,400
Rank 300 | EXP: 26,120,000 | Total EXP: 1,904,941,400
Rank 301 | EXP: 26,360,800 | Total EXP: 1,931,302,200
Rank 302 | EXP: 26,602,400 | Total EXP: 1,957,904,600
Rank 303 | EXP: 26,844,800 | Total EXP: 1,984,749,400
Rank 304 | EXP: 27,088,000 | Total EXP: 2,011,837,400
Rank 305 | EXP: 27,332,000 | Total EXP: 2,039,169,400
Rank 306 | EXP: 27,576,800 | Total EXP: 2,066,746,200
Rank 307 | EXP: 27,822,400 | Total EXP: 2,094,568,600
Rank 308 | EXP: 28,068,800 | Total EXP: 2,122,637,400
Rank 309 | EXP: 28,316,000 | Total EXP: 2,150,953,400
Rank 310 | EXP: 28,564,000 | Total EXP: 2,179,517,400
Rank 311 | EXP: 28,812,800 | Total EXP: 2,208,330,200
Rank 312 | EXP: 29,062,400 | Total EXP: 2,237,392,600
Rank 313 | EXP: 29,312,800 | Total EXP: 2,266,705,400
Rank 314 | EXP: 29,564,000 | Total EXP: 2,296,269,400
Rank 315 | EXP: 29,816,000 | Total EXP: 2,326,085,400
Rank 316 | EXP: 30,068,800 | Total EXP: 2,356,154,200
Rank 317 | EXP: 30,322,400 | Total EXP: 2,386,476,600
Rank 318 | EXP: 30,576,800 | Total EXP: 2,417,053,400
Rank 319 | EXP: 30,832,000 | Total EXP: 2,447,885,400
Rank 320 | EXP: 31,088,000 | Total EXP: 2,478,973,400
Rank 321 | EXP: 31,344,800 | Total EXP: 2,510,318,200
Rank 322 | EXP: 31,602,400 | Total EXP: 2,541,920,600
Rank 323 | EXP: 31,860,800 | Total EXP: 2,573,781,400
Rank 324 | EXP: 32,120,000 | Total EXP: 2,605,901,400
Rank 325 | EXP: 32,380,000 | Total EXP: 2,638,281,400
Rank 326 | EXP: 32,640,800 | Total EXP: 2,670,922,200
Rank 327 | EXP: 32,902,400 | Total EXP: 2,703,824,600
Rank 328 | EXP: 33,164,800 | Total EXP: 2,736,989,400
Rank 329 | EXP: 33,428,000 | Total EXP: 2,770,417,400
Rank 330 | EXP: 33,692,000 | Total EXP: 2,804,109,400
Rank 331 | EXP: 33,956,800 | Total EXP: 2,838,066,200
Rank 332 | EXP: 34,222,400 | Total EXP: 2,872,288,600
Rank 333 | EXP: 34,488,800 | Total EXP: 2,906,777,400
Rank 334 | EXP: 34,756,000 | Total EXP: 2,941,533,400
Rank 335 | EXP: 35,024,000 | Total EXP: 2,976,557,400
Rank 336 | EXP: 35,292,800 | Total EXP: 3,011,850,200
Rank 337 | EXP: 35,562,400 | Total EXP: 3,047,412,600
Rank 338 | EXP: 35,832,800 | Total EXP: 3,083,245,400
Rank 339 | EXP: 36,104,000 | Total EXP: 3,119,349,400
Rank 340 | EXP: 36,376,000 | Total EXP: 3,155,725,400
Rank 341 | EXP: 36,648,800 | Total EXP: 3,192,374,200
Rank 342 | EXP: 36,922,400 | Total EXP: 3,229,296,600
Rank 343 | EXP: 37,196,800 | Total EXP: 3,266,493,400
Rank 344 | EXP: 37,472,000 | Total EXP: 3,303,965,400
Rank 345 | EXP: 37,748,000 | Total EXP: 3,341,713,400
Rank 346 | EXP: 38,024,800 | Total EXP: 3,379,738,200
Rank 347 | EXP: 38,302,400 | Total EXP: 3,418,040,600
Rank 348 | EXP: 38,580,800 | Total EXP: 3,456,621,400
Rank 349 | EXP: 38,860,000 | Total EXP: 3,495,481,400
Rank 350 | EXP: 39,140,000 | Total EXP: 3,534,621,400
Rank 351 | EXP: 39,420,800 | Total EXP: 3,574,042,200
Rank 352 | EXP: 39,702,400 | Total EXP: 3,613,744,600
Rank 353 | EXP: 39,984,800 | Total EXP: 3,653,729,400
Rank 354 | EXP: 40,268,000 | Total EXP: 3,693,997,400
Rank 355 | EXP: 40,552,000 | Total EXP: 3,734,549,400
Rank 356 | EXP: 40,836,800 | Total EXP: 3,775,386,200
Rank 357 | EXP: 41,122,400 | Total EXP: 3,816,508,600
Rank 358 | EXP: 41,408,800 | Total EXP: 3,857,917,400
Rank 359 | EXP: 41,696,000 | Total EXP: 3,899,613,400
Rank 360 | EXP: 41,984,000 | Total EXP: 3,941,597,400
Rank 361 | EXP: 42,272,800 | Total EXP: 3,983,870,200
Rank 362 | EXP: 42,562,400 | Total EXP: 4,026,432,600
Rank 363 | EXP: 42,852,800 | Total EXP: 4,069,285,400
Rank 364 | EXP: 43,144,000 | Total EXP: 4,112,429,400
Rank 365 | EXP: 43,436,000 | Total EXP: 4,155,865,400
Rank 366 | EXP: 43,728,800 | Total EXP: 4,199,594,200
Rank 367 | EXP: 44,022,400 | Total EXP: 4,243,616,600
Rank 368 | EXP: 44,316,800 | Total EXP: 4,287,933,400
Rank 369 | EXP: 44,612,000 | Total EXP: 4,332,545,400
Rank 370 | EXP: 44,908,000 | Total EXP: 4,377,453,400
Rank 371 | EXP: 45,204,800 | Total EXP: 4,422,658,200
Rank 372 | EXP: 45,502,400 | Total EXP: 4,468,160,600
Rank 373 | EXP: 45,800,800 | Total EXP: 4,513,961,400
Rank 374 | EXP: 46,100,000 | Total EXP: 4,560,061,400
Rank 375 | EXP: 46,400,000 | Total EXP: 4,606,461,400
Rank 376 | EXP: 46,700,800 | Total EXP: 4,653,162,200
Rank 377 | EXP: 47,002,400 | Total EXP: 4,700,164,600
Rank 378 | EXP: 47,304,800 | Total EXP: 4,747,469,400
Rank 379 | EXP: 47,608,000 | Total EXP: 4,795,077,400
Rank 380 | EXP: 47,912,000 | Total EXP: 4,842,989,400
Rank 381 | EXP: 48,216,800 | Total EXP: 4,891,206,200
Rank 382 | EXP: 48,522,400 | Total EXP: 4,939,728,600
Rank 383 | EXP: 48,828,800 | Total EXP: 4,988,557,400
Rank 384 | EXP: 49,136,000 | Total EXP: 5,037,693,400
Rank 385 | EXP: 49,444,000 | Total EXP: 5,087,137,400
Rank 386 | EXP: 49,752,800 | Total EXP: 5,136,890,200
Rank 387 | EXP: 50,062,400 | Total EXP: 5,186,952,600
Rank 388 | EXP: 50,372,800 | Total EXP: 5,237,325,400
Rank 389 | EXP: 50,684,000 | Total EXP: 5,288,009,400
Rank 390 | EXP: 50,996,000 | Total EXP: 5,339,005,400
Rank 391 | EXP: 51,308,800 | Total EXP: 5,390,314,200
Rank 392 | EXP: 51,622,400 | Total EXP: 5,441,936,600
Rank 393 | EXP: 51,936,800 | Total EXP: 5,493,873,400
Rank 394 | EXP: 52,252,000 | Total EXP: 5,546,125,400
Rank 395 | EXP: 52,568,000 | Total EXP: 5,598,693,400
Rank 396 | EXP: 52,884,800 | Total EXP: 5,651,578,200
Rank 397 | EXP: 53,202,400 | Total EXP: 5,704,780,600
Rank 398 | EXP: 53,520,800 | Total EXP: 5,758,301,400
Rank 399 | EXP: 53,840,000 | Total EXP: 5,812,141,400
Rank 400 | EXP: 54,160,000 | Total EXP: 5,866,301,400
Rank 401 | EXP: 54,480,800 | Total EXP: 5,920,782,200
Rank 402 | EXP: 54,802,400 | Total EXP: 5,975,584,600
Rank 403 | EXP: 55,124,800 | Total EXP: 6,030,709,400
Rank 404 | EXP: 55,448,000 | Total EXP: 6,086,157,400
Rank 405 | EXP: 55,772,000 | Total EXP: 6,141,929,400
Rank 406 | EXP: 56,096,800 | Total EXP: 6,198,026,200
Rank 407 | EXP: 56,422,400 | Total EXP: 6,254,448,600
Rank 408 | EXP: 56,748,800 | Total EXP: 6,311,197,400
Rank 409 | EXP: 57,076,000 | Total EXP: 6,368,273,400
Rank 410 | EXP: 57,404,000 | Total EXP: 6,425,677,400
Rank 411 | EXP: 57,732,800 | Total EXP: 6,483,410,200
Rank 412 | EXP: 58,062,400 | Total EXP: 6,541,472,600
Rank 413 | EXP: 58,392,800 | Total EXP: 6,599,865,400
Rank 414 | EXP: 58,724,000 | Total EXP: 6,658,589,400
Rank 415 | EXP: 59,056,000 | Total EXP: 6,717,645,400
Rank 416 | EXP: 59,388,800 | Total EXP: 6,777,034,200
Rank 417 | EXP: 59,722,400 | Total EXP: 6,836,756,600
Rank 418 | EXP: 60,056,800 | Total EXP: 6,896,813,400
Rank 419 | EXP: 60,392,000 | Total EXP: 6,957,205,400
Rank 420 | EXP: 60,728,000 | Total EXP: 7,017,933,400
Rank 421 | EXP: 61,064,800 | Total EXP: 7,078,998,200
Rank 422 | EXP: 61,402,400 | Total EXP: 7,140,400,600
Rank 423 | EXP: 61,740,800 | Total EXP: 7,202,141,400
Rank 424 | EXP: 62,080,000 | Total EXP: 7,264,221,400
Rank 425 | EXP: 62,420,000 | Total EXP: 7,326,641,400
Rank 426 | EXP: 62,760,800 | Total EXP: 7,389,402,200
